Ice On and Off dates, Caribou Lake, St. Louis County, MN
Year | Ice Off | Ice On |
---|---|---|
1968 | 04/15 | 11/16 |
1969 | 04/21 | 11/16 |
1970 | 04/27/29 | 11/14 |
1971 | 04/23 | 11/7 - opened 11/15 - froze 11/21-22 |
1972 | 5/6-/8 | 11/11/12 |
1973 | 04/14 | 11/06 |
1974 | 04/25/26 | 11/14/16 |
1975 | 05/04/05 | 11/21 |
1976 | 04/14 | 10/23 - opened 10/30 - froze 11/8 |
1977 | 04/16 | 11/19 |
1978 | 04/28 | 11/16 |
1979 | 05/03 | 11/09 |
1980 | 04/22 | 10/29 - opened 10/30 - froze 11/10 |
1981 | 04/13 | 10/25 - opened 10/26 - froze 11/20 |
1982 | 4/28-5/1 | 11/13/14 |
1983 | 05/01 | 11/12 |
1984 | 04/21 | |
1985 | 04/21 | 11/12 |
1986 | 04/21 | |
1987 | 04/18 | 11/11 - opened 11/15 - froze 11/23 |
1988 | 4/28-5/3 | 10/30 |
1989 | 04/08 | |
1990 | 04/22 | 11/12 - opened 11/21 - froze 11/26 |
1991 | 04/16/18 | 11/01/02 |
1992 | 04/29 | 11/04/06 |
1993 | 04/23 | 11/06 |
1994 | 04/22 | 11/21/23 |
1995 | 04/29/30 | 11/07/08 |
1996 | 05/08/09 | 11/11 |
1997 | 04/25/26 | 11/11/12 |
1998 | 04/11 | 11/17 - opened 12/5 - froze 12/9 |
1999 | 04/15/18 | 11/15/20 |
2000 | 03/30/31 | 11/16 |
2001 | 04/28/29 | 11/29-12/02 |
2002 | 04/18 | 11/13 |
2003 | 04/24 | 11/07/08 |
2004 | 04/21/22 | 11/24/29 |
2005 | 04/12 | 11/15/17 |
2006 | 04/13 | 11/02 |
2007 | 04/22/23 | 11/22 |
2008 | 05/03 | 11/12/13 |
2009 | 04/22/24 | 12/04 |
2010 | 04/01 | 11/20 |
2011 | 04/25 | 11/19/20 |
2012 | 03/24/25 | 11/24 |
2013 | 05/14 | 11/15 - opened 11/17 - froze 11/19 |
2014 | 05/08 | 11/14 |
2015 | 04/12 | 11/22 |
2016 | 04/18 | 11/27 |
2017 | 04/07 | 11/08 |
2018 | 05/04 | 11/10 |
2019 | 04/25 | 11/08 |
2020 | 04/26 | 11/25 |
2021 | 04/09 | |
2022 |
Some dates vary depending on the location of the observers’ locations on the lake.